Seedance API models and providers
Every video model in this guide, with the number of hosts that serve it and the cheapest current price. Open a model for the full host-by-host, tier-by-tier price table, its API model id and a working request.
| Model | Hosts | Cheapest host | Lowest price |
|---|---|---|---|
| seedance-2.5-official | 11 | SoCheap | $0.0788 / second (480p) |
| seedance-2.0 | 8 | MachGen | $0.0595 / second (480p) |
| seedance-2.0-fast | 8 | Atlas Cloud | $0.027 / second (480p) |
| seedance-2.0-mini | 7 | Atlas Cloud | $0.0112 / second (480p) |
| seedance-2.0-mini-unrestricted | 3 | OpenSand | $0.0299 / second (480p) |
| seedance-2.0-fast-unrestricted | 2 | OpenSand | $0.0478 / second (480p) |
| seedance-2.0-unrestricted | 3 | OpenSand | $0.0598 / second (480p) |
| seedance-2.5-unrestricted | 3 | OpenSand | $0.0914 / second (480p) |
| seedance-1.5-pro | 1 | TOAPIS | $0.0124 / second (480p) |
Built 2026-10-17 from VideoRouter's live catalog. Prices before the 2.5% platform fee.