seedance-2.5-official API
11 hosts currently serve seedance-2.5-official through VideoRouter. The lowest price is $0.0788 / second (480p) at SoCheap; at 720p the spread between the cheapest host (SoCheap-Overseas) and the priciest (Fal-US) is 75%.
seedance-2.5-official pricing by provider
| Host | 480p | 720p-sr | 720p | 720p-esr | 1080p-sr | 1080p | 1080p-esr & 60fps | 1080p-esr | 1440p-sr | 1440p-esr | 2160p | 4k-esr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoCheap socheap | $0.0788 | — | $0.1768 | — | — | $0.3974 | — | — | — | — | — | — |
MachGen machgen | $0.085 | — | $0.1955 | — | — | $0.5015 | — | — | — | — | — | — |
OpenSand opensand | $0.0914 | — | $0.1965 | — | — | $0.4833 | — | — | — | — | $0.6065 | — |
SoCheap-Overseas socheap-overseas | $0.0915 | — | $0.1419 | — | — | — | — | — | — | — | — | — |
TOAPIS toapis | $0.1004 | — | $0.2175 | — | — | $0.4812 | — | — | — | — | — | — |
Replicate replicate | $0.1028 | — | $0.2312 | — | — | — | — | — | — | — | — | — |
Atlas Cloud atlas-cloud | $0.1397 | $0.2193 | $0.3005 | $0.2515 | $0.4056 | $0.5914 | $0.4958 | $0.4507 | $0.70 | $0.7602 | — | $1.7006 |
SandBase sandbase | $0.153 | — | $0.306 | — | — | $0.765 | — | — | — | — | — | — |
WaveSpeedAI wavespeedai | $0.18 | — | $0.36 | — | — | $0.90 | — | — | — | — | $1.80 | — |
Fal fal | $0.2205 | — | $0.473 | — | — | $1.164 | — | — | — | — | — | — |
Fal-US fal-us | $0.2646 | — | $0.5676 | — | — | — | — | — | — | — | — | — |
USD per second, before the 2.5% platform fee. Bold = cheapest at that tier. — = host does not offer that tier. Built 2026-10-17.
What it costs per clip
At the cheapest current host for each tier:
| Tier | Cheapest host | 5 s clip | 10 s clip | 1 min |
|---|---|---|---|---|
| 480p | SoCheap | $0.394 | $0.788 | $4.73 |
| 720p-sr | Atlas Cloud | $1.10 | $2.19 | $13.16 |
| 720p | SoCheap-Overseas | $0.71 | $1.42 | $8.51 |
| 720p-esr | Atlas Cloud | $1.26 | $2.52 | $15.09 |
| 1080p-sr | Atlas Cloud | $2.03 | $4.06 | $24.34 |
| 1080p | SoCheap | $1.99 | $3.97 | $23.84 |
| 1080p-esr & 60fps | Atlas Cloud | $2.48 | $4.96 | $29.75 |
| 1080p-esr | Atlas Cloud | $2.25 | $4.51 | $27.04 |
| 1440p-sr | Atlas Cloud | $3.50 | $7.00 | $42.00 |
| 1440p-esr | Atlas Cloud | $3.80 | $7.60 | $45.61 |
| 2160p | OpenSand | $3.03 | $6.07 | $36.39 |
| 4k-esr | Atlas Cloud | $8.50 | $17.01 | $102 |
How to call seedance-2.5-official
Model id: bytedance/seedance-2.5. Preferring the cheapest host right now:
curl https://videorouter.sh/api/v1/videos \
-H "Authorization: Bearer $VIDEOROUTER_API_KEY" -H "Content-Type: application/json" \
-d '{"model": "bytedance/seedance-2.5/socheap", "prompt": "a paper airplane gliding over a city", "duration_secs": 5}'
# returns a job id; poll GET /api/v1/videos/{id} until status is completed or failed (polling is free)Drop the host suffix (bytedance/seedance-2.5) to let the router pick the cheapest healthy host and fail over automatically. Full examples in the quickstart.
Frequently asked questions
How much does the seedance-2.5-official API cost?
The lowest current price is $0.0788 / second (480p) at SoCheap; the full host-by-host table is on this page, before VideoRouter's 2.5% platform fee.
What is the seedance-2.5-official API model id?
Use bytedance/seedance-2.5. Add a host suffix such as bytedance/seedance-2.5/socheap to pin a specific provider.
Which provider is cheapest for seedance-2.5-official?
Right now SoCheap at 480p. Prices change, so unpinned requests route to the cheapest healthy host instead of hard-coding one.